Simply explained, in the 10:90 plan, the buyer has to contribute 10% of the total cost of the property from their pocket at the time of booking and pay the rest at the time of possession of the property. Traditionally, CLP has been the most commonly offered payment plan by builders. CLP stands for Construction Linked Plan, which requires buyers to make payments after the construction reaches specific milestones. For example, you might have to put in 15% while booking, 20% when construction starts, 60% during various stages of construction and rest during possession. There are no standard milestones and each builder can define their payment milestones.
The property could be purchased with minimal investment. E.g. if the property costs Rs. 70 lacs, you can book with just Rs. 7 lacs.
Imagine you intend to purchase a property costing Rs. 60 lacs which will be ready for possession in Dec 2023. Let's see what it would look like if you went ahead with the traditional payment model.
Traditional payment plans require you to pay interest EMI per month which can cost you lacs of rupees.
Scenarios | 10:90 Plan | CLP Plan |
---|---|---|
Property Cost | Rs. 60 Lacs | Rs. 60 Lacs |
Number of years until possession | 3 years | 3 years |
Upfront payment during booking | Rs. 6 Lacs (10%) | Rs. 9 Lacs (15%) |
Additional payment until possession | Zero | Rs. 30 Lacs (65%) |
Loan amount before possession (if opted) | Zero | Rs. 51 Lacs (85% Loan amount) |
Bank loan interest paid until possession (if opted) | Zero | Rs. 11.4 Lacs |
Total investment before possession | Rs. 6 Lacs | Rs. 39 Lacs (7.5% for 3 yrs) |
Effective cost of property on day of possession | Rs. 60 Lacs (Rs. 6L booking + Rs. 54L due) | Rs. 71.4 Lacs (Rs. 39L paid + Rs. 21L due + 11.4L interest) |
Scenarios | 10:90 Plan | CLP Plan |
---|---|---|
Property Cost | Rs. 60 Lacs | Rs. 60 Lacs |
Number of years until possession | 3 years | 3 years |
Upfront payment during booking | Rs. 6 Lacs (10%) | Rs. 9 Lacs (15%) |
1st Payment Slab (~ 6 months) | Zero | Rs. 9 Lacs (15%) |
2nd Payment Slab (~ 12 months) | Zero | Rs. 12 Lacs (20%) |
3rd Payment Slab (~ 18 months) | Zero | Rs. 18 Lacs (30%) |
Final Payment (at possession) | Balance amount | Rs. 12 Lacs (20%) |
Every property is different, and you can decide for yourself based on the information above.
Reference: https://getglobalhome.com/what-is-the-10-90-payment-plan-while-purchasing-a-property-in-india/